Appearance
Export Data
Export your BridalOp data as CSV files for backup, migration, reporting, or external analysis.
Go to Settings > Export to download your data.
Available Exports
| Data Type | What's Included |
|---|---|
| Customers | Name, email, phone, event type, source, wedding date, tags, marketing opt-in, city, state, created date |
| Appointments | Date, time, customer, type, consultant, status, party size, location, notes |
| Orders | Order number, date, customer, status, type, subtotal, tax, discount, total, amount paid, balance due |
| Invoices | Invoice number, date, customer, status, total, amount paid, balance due, due date |
| Products | Name, SKU, style number, class, vendor, category, ownership, MSRP, cost, selling price, active status |
| Inventory Items | Barcode, product, variant, location, status, condition, purchase price, acquired date |
| Vendors | Name, contact, email, phone, website, payment terms, consignment vendor flag, consignment split % |
| Staff | Name, email, role(s), location, active status, created date |
| Contracts | Title, customer, status, created date, signed date |
| Gift Cards | Code, original amount, balance, status, purchaser, recipient, created date |
| Special Orders | SO number, customer, product, status, order date, ETA, received date |
| Alterations | Customer, status, price, due date, created date |
| Purchase Orders | PO number, vendor, status, item count, total, ordered date, expected arrival date |
| SMS Log | Recipient, message, status, sent timestamp |
How It Works
Click the download button next to any data type to generate and download a CSV file. Each export includes all records for that type — there are no date or status filters.
Large exports are streamed directly to your browser, so even thousands of rows download without issues.

